South Carolina Municipal Bonds - November 23, 2009
Reports
Archives
Yields & Prices Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Beaufort Cnty S C Sch Dist Ser D | 3.000% | 2021-Mar | - | 98.584 - 98.584 | 3.150 - 3.150 | 1 | $25,000 | |
| Beaufort Cnty S C Sch Dist Ser F | 4.900% | 2021-Mar | - | 103.225 - 103.225 | 4.469 - 4.469 | 1 | $15,000 | |
| Beaufort Cnty S C Sch Dist Ser F | 5.375% | 2024-Mar | - | 103.400 - 103.400 | 4.911 - 4.911 | 2 | $10,000 | |
| Beaufort Cnty S C | 4.000% | 2020-Feb | - | 102.907 - 102.907 | 3.249 - 3.249 | 1 | $45,000 | |
| Beaufort Cnty S C Tax New River Redev Proj Area | 5.500% | 2019-Jun | - | 107.146 - 107.146 | 3.000 - 3.000 | 2 | $50,000 | |
| Berkeley Cnty S C Sch Dist | 2.750% | 2022-Jan | 90.600 - 90.600 | - | - | 1 | $30,000 | |
| Berkeley Cnty S C Sch Dist Securing Assets For Education | 5.250% | 2024-Dec | 97.025 - 97.025 | - | - | 1 | $50,000 | |
| Berkeley Cnty S C Sch Dist Securing Assets For Education | 5.000% | 2028-Dec | - | 100.907 - 100.907 | 4.749 - 4.749 | 1 | $20,000 | |
| Berkeley Cnty S C Sch Dist Securing Assets For Education | 5.125% | 2030-Dec | - | 102.213 - 102.213 | 4.750 - 4.750 | 1 | $25,000 | |
| Camden S C Pub Util Rev Comb-ref & Impt | 4.375% | 2024-Mar | - | 100.090 - 100.090 | 4.350 - 4.350 | 1 | $20,000 | |
| Charleston Cnty S C Rev Care Alliance Hlth Svcs-ser A | 5.000% | 2028-Aug | - | 101.000 - 101.000 | 4.385 - 4.385 | 1 | $15,000 | |
| Charleston Cnty S C Rev Care Alliance Hlth Svcs-ser A | 5.125% | 2016-Aug | - | 106.625 - 106.625 | 3.990 - 3.990 | 2 | $200,000 | |
| Charleston S C | 4.125% | 2025-Mar | - | 103.198 - 103.198 | 3.550 - 3.550 | 1 | $140,000 | |
| College Charleston S C Higher Ser C | 4.500% | 2037-Apr | - | 93.930 - 93.930 | 4.905 - 4.905 | 12 | $170,000 | |
| College Charleston S C Ser D-natl Ibc | 4.500% | 2037-Apr | - | 95.000 - 95.000 | 4.831 - 4.831 | 1 | $25,000 | |
| Columbia S C Pkg Facs Rev Ser A | 4.625% | 2030-Feb | - | 95.437 - 95.437 | 4.986 - 4.986 | 3 | $90,000 | |
| Columbia S C Pkg Facs Rev Taxable-ser B | 5.200% | 2012-Feb | - | 103.529 - 103.529 | 3.500 - 3.500 | 3 | $15,000 | |
| Columbia S C Wtrwks & Swr Sys | 5.000% | 2028-Feb | - | 104.867 - 104.867 | 3.950 - 3.950 | 2 | $50,000 | |
| Dorchester Cnty S C Transn Projs-ser A | 4.500% | 2025-May | 99.787 - 99.787 | - | - | 2 | $200,000 | |
| Dorchester Cnty S C Ref | 3.500% | 2010-Apr | - | 100.806 - 100.931 | 0.503 - 0.902 | 7 | $675,000 | |
| Dorchester Cnty S C Ref | 2.750% | 2016-Apr | - | 101.300 - 101.300 | 2.526 - 2.526 | 2 | $80,000 | |
| Dorchester Cnty S C Ref | 3.000% | 2017-Apr | - | 100.981 - 100.981 | 2.850 - 2.850 | 1 | $25,000 | |
| Dorchester Cnty S C Ref | 3.000% | 2018-Apr | - | 99.632 - 99.632 | 3.050 - 3.050 | 1 | $25,000 | |
| Dorchester Cnty S C Sch Dist Growth Remedy Oppty Tax Hike | 5.250% | 2029-Dec | - | 103.484 - 103.484 | 4.466 - 4.466 | 2 | $300,000 | |
| Dorchester Cnty S C Sch Dist Growth | 5.000% | 2030-Dec | - | 101.494 - 101.594 | 4.730 - 4.747 | 2 | $65,000 | |
| Georgetown Cnty S C Ref-intl Paper Co Proj-ser A | 5.700% | 2014-Apr | - | 106.712 - 106.720 | 3.998 - 4.000 | 6 | $190,000 | |
| Greenville Cnty S C Ref | 4.300% | 2023-Apr | - | 103.198 - 103.198 | 3.499 - 3.499 | 1 | $10,000 | |
| Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner-agc | 5.000% | 2025-Dec | 103.511 - 103.511 | - | - | 1 | $50,000 | |
| Greenville Hosp Sys S C Hosp | 6.000% | 2020-May | 108.182 - 108.182 | 110.182 - 110.182 | 4.750 - 4.750 | 3 | $40,000 | 2 |
| Greenville S C Wtrwks Rev | 5.250% | 2017-Feb | - | 107.598 - 107.598 | 1.681 - 1.681 | 2 | $20,000 | |
| Horry Cnty S C Sch Dist Ser A | 4.750% | 2028-Mar | 103.136 - 103.136 | - | - | 1 | $60,000 | |
| Lugoff-elgin Wtr Auth S C | 4.500% | 2027-Jul | - | 101.604 - 101.604 | 4.250 - 4.250 | 4 | $70,000 | |
| Myrtle Beach S C Ser A | 4.875% | 2024-Mar | - | 106.470 - 106.470 | 3.948 - 3.948 | 1 | $10,000 | |
| Myrtle Beach S C Wtr & Swr Rev | 4.500% | 2028-Mar | - | 103.540 - 103.540 | 3.991 - 3.991 | 1 | $10,000 | |
| North Charleston S C Ctfs Ref & Impt-convention Ctr | 4.125% | 2020-Oct | 101.486 - 101.486 | - | - | 2 | $100,000 | |
| Orangeburg Cnty S C Cons Sch | 4.000% | 2010-Apr | - | 99.609 - 99.609 | 5.123 - 5.123 | 2 | $50,000 | |
| Pickens Cnty S C Sch Dist Ref-ser B | 3.125% | 2010-Mar | 99.900 - 99.900 | - | - | 2 | $30,000 | |
| Piedmont Mun Pwr Agy S C Elec Unrefunded Balance-2004-ser A | 5.000% | 2018-Jan | - | 100.300 - 100.300 | 0.826 - 0.826 | 1 | $20,000 | |
| Piedmont Mun Pwr Agy S C Elec Unrefunded Bal-ref-natl Ibc | 5.000% | 2025-Jan | - | 99.835 - 99.835 | 5.015 - 5.015 | 1 | $5,000 | |
| South Carolina Jobs-economic Prerefunded-bon Secours Hlth-a | 5.625% | 2030-Nov | 109.701 - 109.701 | - | - | 2 | $10,000 | |
| South Carolina Jobs-economic Unrefunded Bal-bon Secours-b | 5.625% | 2030-Nov | 96.000 - 96.000 | 104.076 - 104.076 | 4.150 - 4.150 | 11 | $235,000 | 8.076 |
| South Carolina Jobs-economic Ref-1st Mtg-covenant Pl Sumter | 5.750% | 2026-Dec | - | 68.640 - 68.640 | 9.504 - 9.504 | 1 | $5,000 | |
| South Carolina Jobs-economic Unrefunded Bal-palmetto Hlth-c | 6.375% | 2034-Aug | - | 117.703 - 117.703 | 1.417 - 1.417 | 1 | $15,000 | |
| South Carolina Jobs-economic Ref & Impt-palmetto Hlth | 5.500% | 2026-Aug | - | 99.991 - 99.991 | 5.500 - 5.500 | 1 | $10,000 | |
| South Carolina Jobs-economic Ref & Impt-palmetto Hlth | 5.750% | 2036-Aug | - | 99.375 - 99.375 | 5.796 - 5.796 | 1 | $5,000 | |
| South Carolina Jobs-economic Fmu Student Hsg-francis-ser A | 4.250% | 2029-Aug | - | 87.100 - 87.100 | 5.314 - 5.314 | 3 | $30,000 | |
| South Carolina St St Highway-ser B | 4.500% | 2014-Apr | - | 104.706 - 104.706 | 1.682 - 1.682 | 3 | $30,000 | |
| South Carolina St St Highway-ser B | 5.000% | 2016-Apr | - | 106.413 - 106.500 | 0.867 - 0.929 | 4 | $400,000 | |
| South Carolina St St Hwy-ser A | 4.600% | 2018-May | 100.490 - 100.490 | - | - | 2 | $100,000 | |
| South Carolina St St Inst-univ Of S C-ser B | 4.125% | 2027-Apr | 100.729 - 100.729 | - | - | 1 | $45,000 | |
| South Carolina St Hsg Fin & Amt-ser A-2 | 5.200% | 2034-Jul | 96.100 - 96.100 | 99.000 - 99.000 | 5.272 - 5.272 | 2 | $10,000 | 2.9 |
| South Carolina St Pub Svc Auth Taxable-ser B | 7.308% | 2014-Jan | - | - | - | 1 | $30,000 | |
| South Carolina St Pub Svc Auth Ser B | 5.000% | 2025-Jan | - | 107.557 - 107.557 | 4.000 - 4.000 | 2 | $70,000 | |
| South Carolina St Pub Svc Auth Ser B | 5.000% | 2028-Jan | - | 107.310 - 107.310 | 4.031 - 4.031 | 2 | $40,000 | |
| South Carolina St Pub Svc Auth Santee Cooper-ser E | 4.750% | 2040-Jan | - | 102.000 - 102.000 | 4.500 - 4.500 | 3 | $55,000 | |
| South Carolina St Pub Svc Auth Ser A | 5.500% | 2018-Jan | - | 101.408 - 101.408 | 1.139 - 1.139 | 1 | $35,000 | |
| South Carolina St Pub Svc Auth Ref-ser A | 4.750% | 2032-Jan | - | 99.683 - 99.683 | 4.773 - 4.773 | 1 | $5,000 | |
| South Carolina Transn Ser A | 5.125% | 2031-Oct | 106.800 - 106.800 | 107.800 - 107.800 | 0.853 - 0.853 | 2 | $20,000 | 1 |
| South Carolina Transn Ser A | 5.000% | 2029-Oct | - | 101.000 - 101.000 | 4.618 - 4.618 | 1 | $10,000 | |
| South Carolina Transn Ser A | 5.000% | 2033-Oct | - | 99.497 - 100.625 | 4.760 - 5.036 | 12 | $640,000 | |
| South Carolina Transn Ser A | 5.250% | 2023-Oct | - | 107.731 - 107.731 | 3.500 - 3.500 | 2 | $200,000 | |
| South Carolina Transn Ser A | 4.500% | 2032-Oct | - | 96.897 - 96.897 | 4.723 - 4.723 | 1 | $15,000 | |
| South Carolina Transn Ser A-ambac Tcrs-bny | 4.500% | 2032-Oct | - | 94.000 - 94.000 | 4.941 - 4.941 | 1 | $15,000 | |
| Spartanburg S C Pub Facs Corp Renaissance Pk Proj | 5.000% | 2020-Apr | 100.895 - 100.895 | - | - | 1 | $55,000 | |
| Sumter Two Sch Facs Inc S C Ref-sumter Cnty S C Sch Dist 2 | 4.500% | 2032-Dec | 93.273 - 93.273 | 96.523 - 96.523 | 4.750 - 4.750 | 2 | $25,000 | 3.25 |
| University S C Higher Ed Ref-ser A | 4.250% | 2023-Jun | - | 102.220 - 102.220 | 3.833 - 3.833 | 3 | $45,000 | |
| York Cnty S C Sch Dist No 003 Ser A | 4.000% | 2026-Mar | - | 100.000 - 100.000 | 3.999 - 3.999 | 1 | $890,000 | |
| York Cnty S C Sch Dist No 003 Ser A | 4.000% | 2029-Mar | - | 99.746 - 99.746 | 4.019 - 4.019 | 3 | $75,000 |
