South Carolina Municipal Bonds For Sale

Harris Cnty Tx Cultural Ed Fa
First Southwest Company
Website: Visit website for more information »
Phone: (214) 953-4000
Dealer Price: 104.755
Quantity Available: 340000 |
Coupon: 3.5 |
Yield to Maturity: 2.2 |
Yield to Call: 2.2 |
Trade History:
CUSIP: 414009BX7
| Coupon/Interest Rate: 3.500% | Trades today: 7 | Million dollar trades: 0 |
| Maturity Date: 2013-10-01 | Dollar volume: $230,000 | Average yield: 2.150 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | 4:49pm | 2013-Oct | 3.500% | 105.502 | 2.000 | $25,000 | Investor bought |
| 2009-11-24 | 4:45pm | 2013-Oct | 3.500% | 104.630 | N/R | $25,000 | Inter-dealer |
| 2009-11-24 | 12:46pm | 2013-Oct | 3.500% | 104.755 | 2.200 | $10,000 | Investor bought |
| 2009-11-24 | 12:45pm | 2013-Oct | 3.500% | 104.755 | 2.200 | $25,000 | Investor bought |
| 2009-11-24 | 12:45pm | 2013-Oct | 3.500% | 104.755 | 2.200 | $25,000 | Investor bought |
| 2009-11-24 | 12:43pm | 2013-Oct | 3.500% | 104.655 | N/R | $60,000 | Inter-dealer |
| 2009-11-24 | 12:43pm | 2013-Oct | 3.500% | 104.755 | N/R | $60,000 | Inter-dealer |
| 2009-11-20 | 10:58am | 2013-Oct | 3.500% | 105.529 | 2.000 | $25,000 | Investor bought |
| 2009-11-20 | 10:53am | 2013-Oct | 3.500% | 104.771 | N/R | $25,000 | Inter-dealer |
| 2009-11-18 | 1:09pm | 2013-Oct | 3.500% | 104.363 | N/R | $425,000 | Inter-dealer |
| 2009-11-18 | 1:04pm | 2013-Oct | 3.500% | 104.264 | N/R | $425,000 | Inter-dealer |
| 2009-11-17 | 2:38pm | 2013-Oct | 3.500% | 104.599 | 2.250 | $25,000 | Investor bought |
| 2009-11-13 | 2:00pm | 2013-Oct | 3.500% | 104.700 | 2.225 | $200,000 | Investor bought |
| 2009-11-13 | 10:41am | 2013-Oct | 3.500% | 103.950 | N/R | $200,000 | Inter-dealer |
| 2009-11-13 | 10:38am | 2013-Oct | 3.500% | 103.950 | N/R | $450,000 | Inter-dealer |
| 2009-11-13 | 10:38am | 2013-Oct | 3.500% | 103.875 | N/R | $450,000 | Inter-dealer |
| 2009-11-13 | 10:28am | 2013-Oct | 3.500% | 103.875 | N/R | $200,000 | Inter-dealer |
| 2009-11-10 | 2:32pm | 2013-Oct | 3.500% | 104.245 | 2.347 | $100,000 | Investor bought |
| 2009-11-10 | 2:26pm | 2013-Oct | 3.500% | 104.045 | N/R | $100,000 | Inter-dealer |
| 2009-11-10 | 12:22pm | 2013-Oct | 3.500% | 103.735 | 2.483 | $750,000 | Investor sold |
| 2009-06-03 | 3:53pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $750,000 | Investor bought |
| 2009-06-03 | 3:23pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $100,000 | Investor bought |
| 2009-06-03 | 3:22pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $100,000 | Investor bought |
| 2009-06-03 | 3:21pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $100,000 | Investor bought |
| 2009-06-03 | 3:21pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $100,000 | Investor bought |
| 2009-06-03 | 3:20pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $100,000 | Investor bought |
| 2009-06-03 | 2:38pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $100,000 | Investor bought |
| 2009-06-03 | 2:07pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $750,000 | Investor bought |
| 2009-06-03 | 2:03pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $1,680,000+ | Investor bought |
| 2009-06-03 | 2:00pm | 2013-Oct | 3.500% | 101.310 | N/R | $40,000 | Investor bought |
| 2009-06-03 | 2:00pm | 2013-Oct | 3.500% | 101.035 | N/R | $170,000 | Inter-dealer |
| 2009-06-03 | 2:00pm | 2013-Oct | 3.500% | 100.810 | N/R | $500,000 | Inter-dealer |
| 2009-06-03 | 2:00pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $100,000 | Investor bought |
| 2009-06-03 | 2:00pm | 2013-Oct | 3.500% | 101.310 | 3.170 | $70,000 | Investor bought |
| 2009-06-03 | 2:00pm | 2013-Oct | 3.500% | 100.810 | N/R | $40,000 | Inter-dealer |
Page 1 of 1 - 35 total trades
