South Carolina Municipal Bonds For Sale

Portland Ore Swr Sysrev Swr Sys Rev Bds 05.37500 08/01/2020ser. 2000 A
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 102.09
Quantity Available: 5000 |
Coupon: 5.375 |
Yield to Maturity: 4.97743 |
Yield to Call: 0.5 |
Trade History:
CUSIP: 736742HH3
| Coupon/Interest Rate: 5.375% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2020-08-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | 4:48pm | 2020-Aug | 5.375% | 102.250 | N/R | $5,000 | Inter-dealer |
| 2009-11-17 | 4:48pm | 2020-Aug | 5.375% | 102.090 | 2.330 | $5,000 | Investor sold |
| 2009-11-09 | 3:39pm | 2020-Aug | 5.375% | 102.857 | 1.353 | $15,000 | Investor bought |
| 2009-11-09 | 3:25pm | 2020-Aug | 5.375% | 101.893 | 2.684 | $15,000 | Investor sold |
| 2009-08-06 | 3:32pm | 2020-Aug | 5.375% | 104.425 | 0.797 | $50,000 | Investor bought |
| 2009-08-06 | 3:32pm | 2020-Aug | 5.375% | 104.275 | 0.947 | $50,000 | Investor sold |
| 2009-07-30 | 3:04pm | 2020-Aug | 5.375% | 104.588 | 0.723 | $5,000 | Investor bought |
| 2009-07-21 | 1:59pm | 2020-Aug | 5.375% | 104.313 | 1.108 | $5,000 | Investor sold |
| 2009-06-12 | 11:44am | 2020-Aug | 5.375% | 104.868 | 1.001 | $50,000 | Investor bought |
| 2009-06-11 | 3:49pm | 2020-Aug | 5.375% | 103.850 | 1.898 | $50,000 | Investor sold |
| 2009-04-17 | 3:08pm | 2020-Aug | 5.375% | 105.701 | 0.868 | $10,000 | Investor bought |
| 2009-04-17 | 3:04pm | 2020-Aug | 5.375% | 104.876 | 1.498 | $10,000 | Investor sold |
| 2009-04-16 | 3:15pm | 2020-Aug | 5.375% | 105.539 | 1.000 | $135,000 | Investor bought |
| 2009-04-15 | 2:43pm | 2020-Aug | 5.375% | 104.800 | 1.572 | $135,000 | Investor sold |
| 2009-03-20 | 8:36am | 2020-Aug | 5.375% | 105.828 | 1.017 | $70,000 | Investor bought |
| 2009-03-19 | 2:20pm | 2020-Aug | 5.375% | 105.214 | 1.466 | $70,000 | Investor sold |
| 2009-03-02 | 4:06pm | 2020-Aug | 5.375% | 105.228 | 1.598 | $5,000 | Investor bought |
| 2009-03-02 | 3:57pm | 2020-Aug | 5.375% | 103.576 | 2.762 | $5,000 | Investor sold |
| 2009-01-12 | 4:33pm | 2020-Aug | 5.375% | 106.289 | 1.250 | $100,000 | Investor bought |
| 2009-01-12 | 3:07pm | 2020-Aug | 5.375% | 105.000 | 2.068 | $100,000 | Investor sold |
| 2009-01-12 | 3:05pm | 2020-Aug | 5.375% | 106.044 | N/R | $100,000 | Inter-dealer |
| 2009-01-12 | 3:01pm | 2020-Aug | 5.375% | 106.169 | N/R | $100,000 | Inter-dealer |
| 2008-12-16 | 9:52am | 2020-Aug | 5.375% | 104.922 | 2.256 | $30,000 | Investor sold |
| 2008-12-15 | 12:36pm | 2020-Aug | 5.375% | 104.806 | N/R | $30,000 | Inter-dealer |
| 2008-12-15 | 12:36pm | 2020-Aug | 5.375% | 104.412 | 2.574 | $30,000 | Investor bought |
| 2008-08-05 | 9:34am | 2020-Aug | 5.375% | 105.421 | 2.550 | $10,000 | Investor sold |
| 2008-07-21 | 4:12pm | 2020-Aug | 5.375% | 105.737 | 2.449 | $50,000 | Investor sold |
| 2008-07-21 | 4:11pm | 2020-Aug | 5.375% | 105.737 | 2.449 | $50,000 | Investor bought |
| 2008-07-10 | 4:49pm | 2020-Aug | 5.375% | 106.048 | 2.328 | $90,000 | Investor sold |
| 2008-07-10 | 2:57pm | 2020-Aug | 5.375% | 106.423 | 2.146 | $50,000 | Investor sold |
| 2008-07-09 | 5:24pm | 2020-Aug | 5.375% | 106.430 | 2.147 | $50,000 | Investor sold |
| 2008-07-09 | 12:15pm | 2020-Aug | 5.375% | 105.272 | 2.710 | $200,000 | Investor bought |
| 2008-06-16 | 2:57pm | 2020-Aug | 5.375% | 105.126 | 2.860 | $20,000 | Investor sold |
| 2008-06-16 | 2:57pm | 2020-Aug | 5.375% | 105.000 | N/R | $20,000 | Inter-dealer |
| 2008-06-16 | 2:55pm | 2020-Aug | 5.375% | 105.125 | N/R | $20,000 | Inter-dealer |
| 2008-06-16 | 2:33pm | 2020-Aug | 5.375% | 103.250 | 3.761 | $20,000 | Investor bought |
| 2008-04-24 | 2:37pm | 2020-Aug | 5.375% | 104.276 | 3.387 | $5,000 | Investor sold |
| 2008-04-24 | 2:36pm | 2020-Aug | 5.375% | 102.026 | 4.422 | $5,000 | Investor bought |
| 2008-01-23 | 2:50pm | 2020-Aug | 5.375% | 105.945 | N/R | $20,000 | Inter-dealer |
| 2008-01-23 | 2:50pm | 2020-Aug | 5.375% | 106.445 | 2.700 | $20,000 | Investor sold |
| 2008-01-15 | 3:56pm | 2020-Aug | 5.375% | 104.981 | 3.311 | $20,000 | Investor bought |
| 2007-11-28 | 8:45am | 2020-Aug | 5.375% | 104.848 | 3.456 | $50,000 | Investor bought |
| 2007-11-28 | 8:44am | 2020-Aug | 5.375% | 106.098 | 2.980 | $50,000 | Investor sold |
| 2007-04-09 | 5:14pm | 2020-Aug | 5.375% | 105.775 | 3.506 | $15,000 | Investor sold |
| 2007-04-09 | 5:14pm | 2020-Aug | 5.375% | 105.775 | 3.506 | $10,000 | Investor sold |
| 2007-04-09 | 4:40pm | 2020-Aug | 5.375% | 105.150 | N/R | $25,000 | Inter-dealer |
| 2007-04-09 | 3:44pm | 2020-Aug | 5.375% | 105.100 | N/R | $25,000 | Inter-dealer |
| 2007-04-09 | 9:26am | 2020-Aug | 5.375% | 105.634 | 3.550 | $20,000 | Investor sold |
| 2007-04-05 | 11:39am | 2020-Aug | 5.375% | 104.225 | 3.996 | $45,000 | Investor bought |
| 2007-03-06 | 10:30am | 2020-Aug | 5.375% | 105.948 | 3.500 | $20,000 | Investor sold |
1 | 2 Page 1 of 2 - 88 total trades
