South Carolina Municipal Bonds - November 6, 2009
Market activity |
Trades by Maturity Year: 2019
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:56pm | South Carolina St Pub Svc Auth Ser B | 2019-Jan | 5.000% | 112.387 | 3.410 | $50,000 | Investor bought |
| 3:51pm | South Carolina St Pub Svc Auth Ser B | 2019-Jan | 5.000% | 112.387 | N/R | $50,000 | Inter-dealer |
| 3:51pm | South Carolina St Pub Svc Auth Ser B | 2019-Jan | 5.000% | 112.262 | N/R | $50,000 | Inter-dealer |
| 3:50pm | Berkeley Cnty S C Sch Dist Ref | 2019-Jan | 5.000% | 104.642 | N/R | $10,000 | Inter-dealer |
| 3:50pm | Berkeley Cnty S C Sch Dist Ref | 2019-Jan | 5.000% | 104.143 | 4.390 | $10,000 | Investor sold |
| 3:00pm | Charleston Cnty S C Sch Dist | 2019-Feb | 5.000% | 104.800 | 2.753 | $5,000 | Investor bought |
| 12:15pm | Charleston Cnty S C Sch Dist | 2019-Feb | 5.000% | 102.000 | 4.045 | $5,000 | Investor sold |
| 11:20am | Charleston Cnty S C Hosp Facs Ref & Impt-med Society Hlth Pj | 2019-Oct | 5.500% | 99.125 | 5.616 | $100,000 | Investor sold |
Page 1 of 1 - 8 total trades
