South Carolina Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2011
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:13am | Spartanburg Cnty S C Ref | 2011-Apr | 3.750% | 103.514 | 1.093 | $10,000 | Investor bought |
| 11:07am | Spartanburg Cnty S C Ref | 2011-Apr | 3.750% | 103.639 | 1.001 | $15,000 | Investor bought |
| 9:59am | Charleston Cnty S C Arpt Dist Ref | 2011-Jul | 5.000% | 105.870 | 1.250 | $5,000 | Investor bought |
| 9:54am | Chesterfield Cnty S C Sch Dist | 2011-Mar | 4.000% | 100.753 | 1.000 | $400,000 | Investor bought |
| 9:48am | Anderson Cnty S C | 2011-Apr | 3.500% | 103.580 | 0.800 | $625,000 | Investor bought |
Page 1 of 1 - 5 total trades
