South Carolina Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2010
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:24pm | Lancaster Cnty S C Sch Dist | 2010-Mar | 6.000% | 101.338 | 0.687 | $100,000 | Investor sold |
| 10:37am | South Carolina Jobs-economic Georgetown Mem Hosp | 2010-Nov | 5.300% | 101.145 | N/R | $10,000 | Inter-dealer |
| 10:36am | South Carolina Jobs-economic Georgetown Mem Hosp | 2010-Nov | 5.300% | 101.146 | N/R | $10,000 | Inter-dealer |
| 10:36am | South Carolina Jobs-economic Georgetown Mem Hosp | 2010-Nov | 5.300% | 101.147 | 3.078 | $10,000 | Investor bought |
| 8:50am | Dorchester Cnty S C Wtrwks & Ref & Impt | 2010-Oct | 3.000% | 100.874 | 1.939 | $25,000 | Investor bought |
| 8:50am | Dorchester Cnty S C Wtrwks & Ref & Impt | 2010-Oct | 3.000% | 100.774 | N/R | $25,000 | Inter-dealer |
Page 1 of 1 - 6 total trades
