South Carolina Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Sumter County South Carolina School District Number 2 Refunding - All Maturities

   Page 1 of 1 - 40 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-10-30 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.825 1.715 $10,000 Investor bought
2009-10-30 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.625 N/R $10,000 Inter-dealer
2009-10-30 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.625 N/R $10,000 Inter-dealer
2009-10-16 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 102.110 2.495 $10,000 Investor sold
2009-10-16 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.360 2.202 $10,000 Investor bought
2009-10-06 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.342 2.172 $10,000 Investor sold
2009-10-05 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 104.819 1.450 $15,000 Investor bought
2009-10-05 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 104.819 N/R $15,000 Inter-dealer
2009-09-28 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 100.867 2.614 $15,000 Investor sold
2009-09-28 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 101.000 N/R $15,000 Inter-dealer
2009-07-02 866570FT6 Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.850 1.997 $5,000 Investor bought
2009-07-02 866570FT6 Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.100 2.440 $20,000 Investor sold
2009-07-02 866570FT6 Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.850 1.997 $15,000 Investor bought
2009-06-25 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.407 1.849 $15,000 Investor bought
2009-06-22 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 100.581 2.530 $15,000 Investor sold
2009-06-01 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.955 2.067 $25,000 Investor bought
2009-05-27 866570FT6 Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.139 2.421 $25,000 Investor sold
2009-05-27 866570FT6 Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.596 2.166 $25,000 Investor bought
2009-05-27 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 100.786 2.658 $25,000 Investor sold
2009-05-26 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.916 N/R $35,000 Inter-dealer
2009-05-26 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.216 2.000 $35,000 Investor bought
2009-05-22 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.468 N/R $35,000 Inter-dealer
2009-05-22 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.232 2.265 $35,000 Investor sold
2009-05-22 866570FV1 Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.381 N/R $35,000 Inter-dealer
2009-04-01 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 98.495 3.330 $5,000 Investor bought
2009-03-30 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 97.206 3.616 $5,000 Investor sold
2009-03-26 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.323 1.949 $50,000 Investor bought
2009-03-26 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.173 N/R $50,000 Inter-dealer
2009-03-25 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.053 N/R $50,000 Inter-dealer
2009-03-25 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.303 N/R $50,000 Inter-dealer
2009-03-25 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 100.553 2.557 $50,000 Investor sold
2009-03-04 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.390 2.287 $5,000 Investor bought
2009-03-03 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.390 2.288 $10,000 Investor bought
2009-02-12 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.390 2.294 $10,000 Investor bought
2009-02-10 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.300 1.989 $10,000 Investor bought
2009-01-22 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.346 2.308 $15,000 Investor bought
2009-01-22 866570FW9 Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 101.140 2.762 $25,000 Investor sold
2009-01-21 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.300 1.999 $5,000 Investor bought
2009-01-21 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.300 2.323 $15,000 Investor sold
2009-01-21 866570FU3 Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 100.084 2.722 $15,000 Investor sold
   Page 1 of 1 - 40 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »