South Carolina Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Sumter County South Carolina School District Number 2

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-10-30 3:08pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.825 1.715 $10,000 Investor bought
2009-10-30 3:08pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.625 N/R $10,000 Inter-dealer
2009-10-30 3:08pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.625 N/R $10,000 Inter-dealer
2009-10-16 10:47am Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.360 2.202 $10,000 Investor bought
2009-10-16 9:37am Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 102.110 2.495 $10,000 Investor sold
2009-10-06 3:13pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.342 2.172 $10,000 Investor sold
2009-10-05 10:30am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 104.819 1.450 $15,000 Investor bought
2009-10-05 10:29am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 104.819 N/R $15,000 Inter-dealer
2009-09-28 1:16pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 100.867 2.614 $15,000 Investor sold
2009-09-28 1:16pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 101.000 N/R $15,000 Inter-dealer
2009-07-02 5:13pm Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.850 1.997 $15,000 Investor bought
2009-07-02 4:33pm Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.850 1.997 $5,000 Investor bought
2009-07-02 4:03pm Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.100 2.440 $20,000 Investor sold
2009-06-25 10:03am Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.407 1.849 $15,000 Investor bought
2009-06-22 1:19pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 100.581 2.530 $15,000 Investor sold
2009-06-01 1:21pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.955 2.067 $25,000 Investor bought
2009-05-27 11:19am Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.596 2.166 $25,000 Investor bought
2009-05-27 10:37am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 100.786 2.658 $25,000 Investor sold
2009-05-27 10:37am Sumter Cnty S C Sch Dist No 2 Ref 2011-Apr 2.500% 100.139 2.421 $25,000 Investor sold
2009-05-26 9:57am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 103.216 2.000 $35,000 Investor bought
2009-05-26 9:22am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.916 N/R $35,000 Inter-dealer
2009-05-22 9:54am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.468 N/R $35,000 Inter-dealer
2009-05-22 9:54am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.232 2.265 $35,000 Investor sold
2009-05-22 9:54am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 102.381 N/R $35,000 Inter-dealer
2009-04-29 4:06pm Sumter Cnty S C Sch Dist No 2 2010-Apr 4.000% 102.705 1.000 $10,000 Investor bought
2009-04-28 4:53pm Sumter Cnty S C Sch Dist No 2 2010-Apr 4.000% 101.128 N/R $10,000 Inter-dealer
2009-04-28 4:53pm Sumter Cnty S C Sch Dist No 2 2010-Apr 4.000% 101.009 2.875 $10,000 Investor sold
2009-04-28 4:13pm Sumter Cnty S C Sch Dist No 2 2010-Apr 4.000% 102.128 N/R $10,000 Inter-dealer
2009-04-01 8:11am Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 98.495 3.330 $5,000 Investor bought
2009-03-30 11:48am Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 97.206 3.616 $5,000 Investor sold
2009-03-26 10:40am Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.323 1.949 $50,000 Investor bought
2009-03-26 10:39am Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.173 N/R $50,000 Inter-dealer
2009-03-25 3:46pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 100.553 2.557 $50,000 Investor sold
2009-03-25 3:45pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.053 N/R $50,000 Inter-dealer
2009-03-25 3:43pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.303 N/R $50,000 Inter-dealer
2009-03-04 10:27am Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.390 2.287 $5,000 Investor bought
2009-03-03 12:07pm Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.390 2.288 $10,000 Investor bought
2009-02-12 4:54pm Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 103.390 2.294 $10,000 Investor bought
2009-02-10 3:24pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.300 1.989 $10,000 Investor bought
2009-01-22 4:31pm Sumter Cnty S C Sch Dist No 2 Ref 2014-Apr 3.000% 101.140 2.762 $25,000 Investor sold
2009-01-22 2:26pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.346 2.308 $15,000 Investor bought
2009-01-21 3:46pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 100.084 2.722 $15,000 Investor sold
2009-01-21 2:15pm Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 102.300 1.999 $5,000 Investor bought
2009-01-21 9:40am Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 101.300 2.323 $15,000 Investor sold
2008-10-30 9:29am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 92.806 N/R $15,000 Inter-dealer
2008-10-30 9:28am Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 93.006 4.647 $15,000 Investor sold
2008-10-28 4:51pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 88.500 5.868 $15,000 Investor bought
2008-10-28 4:49pm Sumter Cnty S C Sch Dist No 2 Ref 2013-Apr 2.875% 91.011 N/R $15,000 Inter-dealer
2008-09-30 10:08am Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 97.715 3.450 $25,000 Investor sold
2008-09-30 9:53am Sumter Cnty S C Sch Dist No 2 Ref 2012-Apr 2.750% 97.715 3.450 $25,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 12 - 552 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »