South Carolina Municipal Bonds - November 24, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Berkeley County South Carolina Exempt Facility Various Amoco Chemical Company Pj

S&P Rating: Login to view »
CUSIP: 084176AB2
Coupon/Interest Rate: N/R Maturity Date: 2028-04-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-19 9:23am 2028-Apr N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-19 8:54am 2028-Apr N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-04 11:42am 2028-Apr N/R 100.000 N/R $18,400,000+ Investor bought
2009-11-04 10:22am 2028-Apr N/R 100.000 0.130 $7,000,000+ Investor bought
2009-11-04 10:17am 2028-Apr N/R 100.000 0.130 $25,400,000+ Investor sold
2009-10-27 10:25am 2028-Apr N/R 100.000 0.230 $4,600,000+ Investor bought
2009-10-26 10:57am 2028-Apr N/R 100.000 0.190 $4,600,000+ Investor sold
2009-10-16 11:29am 2028-Apr N/R 100.000 0.230 $25,400,000+ Investor bought
2009-10-16 10:17am 2028-Apr N/R 100.000 N/R $1,800,000+ Investor sold
2009-10-16 9:55am 2028-Apr N/R 100.000 N/R $16,200,000+ Investor sold
2009-10-15 9:21am 2028-Apr N/R 100.000 N/R $2,200,000+ Investor sold
2009-10-14 9:44am 2028-Apr N/R 100.000 N/R $3,600,000+ Investor sold
2009-10-08 10:11am 2028-Apr N/R 100.000 N/R $5,400,000+ Investor bought
2009-10-07 10:34am 2028-Apr N/R 100.000 0.120 $1,000,000+ Investor sold
2009-10-05 10:38am 2028-Apr N/R 100.000 0.130 $1,000,000+ Investor bought
2009-10-05 10:36am 2028-Apr N/R 100.000 0.130 $1,000,000+ Investor sold
2009-09-23 10:50am 2028-Apr N/R 100.000 0.270 $7,000,000+ Investor bought
2009-09-23 10:25am 2028-Apr N/R 100.000 0.270 $7,000,000+ Investor sold
2009-09-18 8:50am 2028-Apr N/R 100.000 N/R $9,000,000+ Investor bought
2009-09-17 10:13am 2028-Apr N/R 100.000 0.180 $9,000,000+ Investor sold
2009-09-15 10:11am 2028-Apr N/R 100.000 0.170 $9,000,000+ Investor bought
2009-09-14 9:27am 2028-Apr N/R 100.000 N/R $9,000,000+ Investor sold
2009-08-31 9:23am 2028-Apr N/R 100.000 N/R $2,200,000+ Investor bought
2009-08-31 9:21am 2028-Apr N/R 100.000 N/R $23,200,000+ Investor bought
2009-08-31 8:55am 2028-Apr N/R 100.000 N/R $25,400,000+ Investor sold
2009-07-29 11:13am 2028-Apr N/R 100.000 0.320 $4,600,000+ Investor bought
2009-07-29 10:22am 2028-Apr N/R 100.000 0.320 $4,600,000+ Investor sold
2009-07-20 11:00am 2028-Apr N/R 100.000 0.280 $25,400,000+ Investor bought
2009-07-20 10:55am 2028-Apr N/R 100.000 0.280 $22,100,000+ Investor sold
2009-07-16 9:50am 2028-Apr N/R 100.000 N/R $3,300,000+ Investor sold
2008-07-30 10:57am 2028-Apr N/R 100.000 N/R $22,100,000+ Investor sold
2008-07-30 10:57am 2028-Apr N/R 100.000 N/R $22,100,000+ Investor bought
2008-07-18 11:50am 2028-Apr N/R 100.000 N/R $22,100,000+ Investor sold
2008-07-18 10:55am 2028-Apr N/R 100.000 N/R $22,100,000+ Investor bought
2008-06-27 11:04am 2028-Apr N/R 100.000 N/R $22,100,000+ Investor sold
2008-06-27 10:51am 2028-Apr N/R 100.000 N/R $22,100,000+ Investor bought
2008-06-20 10:34am 2028-Apr N/R 100.000 N/R $4,600,000+ Investor sold
2008-06-20 10:28am 2028-Apr N/R 100.000 N/R $3,900,000+ Investor bought
2008-06-18 10:55am 2028-Apr N/R 100.000 N/R $400,000 Investor bought
2008-06-12 10:49am 2028-Apr N/R 100.000 N/R $300,000 Investor bought
2008-06-09 12:05pm 2028-Apr N/R 100.000 N/R $1,000,000+ Investor sold
2008-06-06 10:37am 2028-Apr N/R 100.000 N/R $100,000 Investor bought
2008-06-06 10:30am 2028-Apr N/R 100.000 N/R $100,000 Investor bought
2008-06-05 10:58am 2028-Apr N/R 100.000 N/R $800,000 Investor bought
2008-06-02 1:04pm 2028-Apr N/R 100.000 N/R $3,900,000+ Investor sold
2008-05-30 10:48am 2028-Apr N/R 100.000 N/R $3,900,000+ Investor bought
2008-05-27 10:43am 2028-Apr N/R 100.000 N/R $1,100,000+ Investor bought
2008-05-22 1:11pm 2028-Apr N/R 100.000 N/R $3,900,000+ Investor sold
2008-05-21 11:15am 2028-Apr N/R 100.000 N/R $2,800,000+ Investor sold
2008-05-21 10:58am 2028-Apr N/R 100.000 N/R $6,700,000+ Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 10 - 464 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »